Menu

Myanmar Aerospace Engineering UniversityAcademics

DEPARTMENT OF FUEL AND PROPELLANT ENGINEERING

Curriculum for B.E. (Aerospace Fuel and Propellant Engineering)

DEPARTMENT OF FUEL AND PROPELLANT ENGINEERING

Curriculum for B.E. (Aerospace Fuel and Propellant Engineering)

First Year B.E (Aerospace) Common courses for all degree students

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 Mar 1001 Myanmar 3 1 0 4
2 E 1001 English I 2 2 1 5
3 Math 1001 Engineering Mathematics I 5 1 0 6
4 Ch 1001 Engg: Chemistry 3 1 2 6
5 Ph 1001 Engg. Physics 3 1 2 6
6 Com 1001 Computer Science 3 1 2 6
7 PV 1001 Engg: Drawing I 1 0 3 4
8 PV 1011 Basic Aerospace Engg: I 2 1 0 3
      22 8 10 40

Second Year B.E (Aerospace Fuel and Propellant Engineering)

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 2001 English II 2 1 1 5
2 Math 2001 Engineering Mathematics II 4 1 0 5
3 WS 2001 Workshop Technology 2 0 2 4
4 PV 2001 Engg: Drawing II 1 0 3 4
5 EI 2013 Applied Electrical Engg: 2 1 1 4
6 MT 2006 Materials Science 3 1 1 5
7 PV 2011 Basic AerospaceEngineering 2 1 1 4
8 FP 2001 Introduction to fuels , Rocket Propellants and combustion 4 1 0 5
      20 7 9 36

Third Year B.E (Aerospace Fuel and Propellant Engineering)

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 3001 English III 2 2 1 5
2 Math 3001 Engineering Mathematics III 3 1 0 4
3 Ch 3001 Organic Chemistry 2 1 1 4
4 PV 3204 Strength of Materials 2 1 1 4
5 MT 3006 Aerospace Materials 2 1 1 4
6 FP 3002 Fluid Mechanics and Heat Transfer 3 1 1 5
7 FP 3003 Chemical Engineering Thermodynamics I 2 1 0 3
8 PV 3001 Engineering Drawing III 1 0 3 4
9 PV 3005 Engineering Mechanics 4 1 0 5
      21 9 8 38

Fourth Year B.E (Aerospace Fuel and Propellant Engineering)

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 4001 English IV 2 2 1 5
2 Math 4001 Engineering Mathematics IV 3 1 0 4
3 PV 4007 Elements of Rocketry 3 1 0 4
4 PV 4003 Aircraft Propulsion & Power Plant 3 1 1 5
5 FP 4001 Material and Energy Balances 3 1 0 4
6 FP 4002 Particle Mechanics 3 1 1 5
7 FP 4102 Mass Transfer 2 1 1 4
8 FP 4103 Chemical Engineering Thermodynamics II 3 1 1 5
      22 9 5 36

Fifth Year B.E (Aerospace – Fuel and Propellant Engineering)

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 FP 5001 Unit Chemical Processes 3 1 1 5
2 FP 5002 Chemical Kinetics and Reactor Design 4 1 5 4
3 FP 5003 Aircraft Fuel Systems 2 1 1 4
4 FP 5004 Based Chemicals for Fuel and Propellant Technology 3 1 1 5
5 FP 5005 Quality Control Methods 2 1 1 4
6 FP 5006 Plant Design and Economic Feasibility 3 1 0 4
7 FP 5008 Explosives and Propellant Technology 3 1 1 5
8 FP 5108 Principles and Construction of Rocketry 3 1 1 5
      23 8 6 37

Final Year B.E (Aerospace Fuel and Propellant Engineering)

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 FP 6005 Instrumentation and Automatic Process Control 2 1 1 4
2 FP 6007 Pollution Control,Maintenance and Industrial Safety 2 1 1 4
3 FP 6107 Environmental, Health and Occupational Safety Management in Fuel and Propellant Industries 3 1 0 4
4 FP 6000 Design Project 0   10 10
5 PV 6008 Aviation management 3 1 0 4
6 PV 6009 Air worthiness and Legislations 3 1 0 4
7 PV 6012 Aircraft maintenance 2 0 2 4
      15 5 14 34

NewsLetter

Make sure you dont miss interesting happenings by joining our newsletter program.

Contact Us

Myanmar Aerospace Engineering University
Mandalay Road, Meiktila, Mandalay Division
The Republic of the Union of Myanmar

  • Hot line: +95 – 09 – 942422446
  • Fax: 95 – 064 – 20 – 35245
  • Email: info@maeu.edu.mm

Social Media

Member Login or Register