DEPARTMENT OF PROPULSION AND FLIGHT VEHICLES
Curriculum for B.E. (Aerospace- Propulsion and Flight Vehicles)
DEPARTMENT OF PROPULSION AND FLIGHT VEHICLES
Curriculum for B.E. (Aerospace- Propulsion and Flight Vehicles)
First Year B.E (Aerospace) Common courses for all degree students
Sr No. | Course No. | Course Title | Periods per week | |||
lect. | Tut. | Pract. | Total | |||
1 | Mar 1001 | Myanmar | 3 | 1 | 0 | 4 |
2 | E 1001 | English I | 2 | 2 | 1 | 5 |
3 | Math 1001 | Engineering Mathematics I | 5 | 1 | 0 | 6 |
4 | Ch 1001 | Engg: Chemistry | 3 | 1 | 2 | 6 |
5 | Ph 1001 | Engg. Physics | 3 | 1 | 2 | 6 |
6 | Com 1001 | Computer Science | 3 | 1 | 2 | 6 |
7 | PV 1001 | Engg: Drawing I | 1 | 0 | 3 | 4 |
8 | PV 1011 | Basic Aerospace Engg: I | 2 | 1 | 0 | 3 |
22 | 8 | 10 | 40 |
Second Year B.E (Aerospace - Propulsion and Flight Vehicles)
Sr No. | Course No. | Course Title | Periods per week | |||
lect. | Tut. | Pract. | Total | |||
1 | E 2001 | English II | 2 | 2 | 1 | 5 |
2 | Math 2001 | Engineering Mathematics II | 4 | 1 | 0 | 5 |
3 | WS 2001 | Workshop Technology | 2 | 0 | 2 | 4 |
4 | PV 2001 | Engg: Drawing II | 1 | 0 | 3 | 4 |
5 | PV 2011 | Basic Aerospace Engg: II | 2 | 1 | 1 | 4 |
6 | PV 2005 | Engg: Mechanics | 4 | 1 | 0 | 5 |
7 | MT 2006 | Materials Science | 3 | 1 | 1 | 5 |
8 | EI 2013 | Applied Electrical Engg: | 2 | 1 | 1 | 4 |
20 | 7 | 9 | 36 |
Third Year B.E (Aerospace - Propulsion and Flight Vehicles)
Sr No. | Course No. | Course Title | Periods per week | |||
lect. | Tut. | Pract. | Total | |||
1 | E 3001 | English III | 2 | 2 | 1 | 5 |
2 | Math 3001 | Engineering Mathematics III | 4 | 1 | 0 | 5 |
3 | PV 3001 | Engineering Drawing III | 1 | 0 | 3 | 4 |
4 | PV 3003 | Engineering Thermodynamics | 2 | 1 | 1 | 4 |
5 | PV 3006 | Fluid Mechanics | 3 | 1 | 1 | 5 |
6 | PV 3104 | Aircraft Structure I | 2 | 1 | 1 | 4 |
7 | AV 3010 | Applied Electronics Engg: | 2 | 1 | 1 | 4 |
8 | MT 3006 | Aerospace Materials | 2 | 1 | 1 | 4 |
18 | 8 | 9 | 35 |
Fourth Year B.E (Aerospace - Propulsion and Flight Vehicles)
Sr No. | Course No. | Course Title | Periods per week | |||
lect. | Tut. | Pract. | Total | |||
1 | E 4001 | English IV | 2 | 2 | 1 | 5 |
2 | Math 4001 | Engineering Mathematics IV | 4 | 1 | 0 | 5 |
3 | PV 4003 | A/C Propulsion & Power Plant | 3 | 1 | 1 | 5 |
4 | PV 4005 | Mechanics of Machinery | 2 | 1 | 1 | 4 |
5 | PV 4006 | Aerodynamics I | 3 | 1 | 1 | 5 |
6 | PV 4104 | Aircraft Structure II | 3 | 1 | 1 | 5 |
7 | PV 4105 | Aircraft Stability & Control | 2 | 1 | 0 | 3 |
8 | PV 4001 | Modern Control Systems | 3 | 1 | 1 | 5 |
22 | 9 | 6 | 37 |
Fifth Year B.E (Aerospace - Propulsion and Flight Vehicles)
Sr No. | Course No. | Course Title | Periods per week | |||
lect. | Tut. | Pract. | Total | |||
1 | PV 5004 | Aeroelasticity & Structural Dynamics | 4 | 1 | 0 | 5 |
2 | PV 5005 | Dynamics of Machinery | 2 | 1 | 1 | 4 |
3 | PV 5006 | Aerodynamics II | 3 | 1 | 1 | 5 |
4 | PV 5104 | Principles of Aircraft Design | 3 | 1 | 0 | 4 |
5 | PV 5105 | Flight Dynamics | 2 | 1 | 1 | 4 |
6 | PV 5204 | Aircraft Loading Analysis | 3 | 1 | 0 | 4 |
7 | WS 5001 | Production Technology | 2 | 1 | 0 | 3 |
19 | 7 | 3 | 29 |
Final Year B.E (Aerospace- Propulsion and Flight Vehicles)
Sr No. | Course No. | Course Title | Periods per week | |||
lect. | Tut. | Pract. | Total | |||
1 | PV 6003 | Aerospace Propulsion | 3 | 1 | 1 | 5 |
2 | PV 6007 | Aviation Meteorology | 2 | 1 | 1 | 4 |
3 | PV 6008 | Aviation Management | 3 | 1 | 0 | 4 |
4 | PV 6009 | Airworthiness & Legislations | 2 | 1 | 0 | 3 |
5 | PV 6012 | Aircraft Maintenance | 2 | 0 | 2 | 4 |
6 | PV 6000 | Design Project | 0 | 0 | 8 | 8 |
12 | 4 | 12 | 28 |