DEPARTMENT OF SPACE SYSTEMS ENGINEERING
Curriculum for B.E. (Aerospace – Space Systems Engineering)
DEPARTMENT OF SPACE SYSTEMS ENGINEERING
Curriculum for B.E. (Aerospace – Space Systems Engineering)
First Year B.E (Aerospace) Common courses for all degree students
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | Mar 1001 | Myanmar | 3 | 1 | 0 | 4 |
| 2 | E 1001 | English I | 2 | 2 | 1 | 5 |
| 3 | Math 1001 | Engineering Mathematics I | 5 | 1 | 0 | 6 |
| 4 | Ch 1001 | Engg: Chemistry | 3 | 1 | 2 | 6 |
| 5 | Ph 1001 | Engg. Physics | 3 | 1 | 2 | 6 |
| 6 | Com 1001 | Computer Science | 3 | 1 | 2 | 6 |
| 7 | PV 1001 | Engg: Drawing I | 1 | 0 | 3 | 4 |
| 8 | PV 1011 | Basic Aerospace Engg: I | 2 | 1 | 0 | 3 |
| 22 | 8 | 10 | 40 | |||
Second Year B.E (Aerospace – Space Systems Engineering)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | E 2001 | English II | 2 | 1 | 1 | 5 |
| 2 | Math 2001 | Engineering Mathematics II | 4 | 1 | 0 | 5 |
| 3 | PV 2001 | Engineering Drawing II | 1 | 0 | 3 | 4 |
| 4 | WS 2001 | Workshop Technology | 2 | 0 | 2 | 4 |
| 5 | MT 2006 | Materials Sciences | 3 | 1 | 1 | 5 |
| 6 | EI 2013 | Applied Electrical Engineering | 2 | 1 | 1 | 4 |
| 7 | SS 2001 | Introduction to Aeronautics and Astronautics | 2 | 1 | 1 | 4 |
| 8 | SS 2003 | Thermodynamics and Heat Transfer | 2 | 1 | 1 | 4 |
| 18 | 7 | 10 | 35 | |||
Third Year B.E (Aerospace – Space Systems Engineering)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | E 3001 | English III | 2 | 2 | 1 | 5 |
| 2 | Math 3001 | Engineering Mathematics III | 3 | 1 | 0 | 4 |
| 3 | PV 3104 | Aircraft Structure I | 2 | 1 | 1 | 4 |
| 4 | PV 3005 | Engineering Mechanics | 4 | 1 | 0 | 5 |
| 5 | PV 3006 | Fluid Mechanics | 3 | 1 | 1 | 5 |
| 6 | MT 3006 | Aerospace Materials | 2 | 1 | 1 | 4 |
| 7 | AV 3010 | Applied Electronic Engineering | 2 | 1 | 1 | 4 |
| 8 | SS 3002 | Introduction to Spacecraft Systems | 3 | 1 | 0 | 4 |
| 9 | SS 3003 | Orbital Mechanics and Dynamics | 3 | 1 | 0 | 4 |
| 24 | 10 | 5 | 39 | |||
Fourth Year B.E (Aerospace – Space Systems Engineering)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | E 4001 | English IV | 4 | 1 | 0 | 5 |
| 2 | Math 4001 | Engineering Mathematics IV | 3 | 1 | 0 | 4 |
| 3 | SS 4010 | Introduction to Space Environment | 3 | 1 | 0 | 4 |
| 4 | SS 4007 | Space Power and Radiation Effects | 3 | 1 | 1 | 5 |
| 5 | SS 4304 | Spacecraft Structural Systems | 2 | 1 | 1 | 4 |
| 6 | PV 4006 | Aerodynamics I | 3 | 1 | 1 | 5 |
| 7 | AV 4001 | Modern Control Systems I | 3 | 1 | 1 | 5 |
| 8 | EI 4006 | Transducer | 3 | 1 | 1 | 5 |
| 24 | 8 | 5 | 37 | |||
Fifth Year B.E (Aerospace Space Systems Engineering)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | SS-5002 | Thermal Control Systems | 3 | 1 | 1 | 5 |
| 2 | SS-5003 | Aerospace Propulsion | 3 | 1 | 1 | 5 |
| 3 | SS-5004 | Space Mission Analysis | 3 | 1 | 0 | 4 |
| 4 | SS-5104 | Spacecraft Dynamics | 4 | 1 | 0 | 5 |
| 5 | SS-5204 | Launch Vehicles Design | 3 | 1 | 0 | 4 |
| 6 | SS-5005 | Remote Sensing and GIS Application | 2 | 1 | 1 | 4 |
| 7 | AV-5103 | Electronic Communication Systems | 2 | 1 | 1 | 4 |
| 8 | EI-5008 | Satellite Power Systems | 3 | 1 | 1 | 5 |
| 23 | 8 | 5 | 36 | |||
Final Year B.E (Aerospace Space Systems Engineering)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | SS-6001 | Spacecraft Attitude Dynamics and Control | 3 | 1 | 1 | 5 |
| 2 | SS-6004 | Spacecraft Design | 3 | 1 | 1 | 5 |
| 3 | SS-6009 | Aviation Legislation and Space Laws | 2 | 1 | 0 | 3 |
| 4 | SS-6000 | Design Project | 0 | 0 | 12 | 12 |
| 5 | PV-6008 | Aviation Management | 3 | 1 | 0 | 4 |
| 6 | PV-6102 | Aircraft Maintenance | 2 | 0 | 2 | 4 |
| 7 | AV 6007 | Satellite Communications & Navigation Systems | 2 | 1 | 1 | 4 |
| 15 | 5 | 17 | 37 | |||
