DEPARTMENT OF ELECTRICAL SYSTEMS AND INSTRUMENTATIONS
Curriculum for B.E. (Aerospace – Electrical Systems and Instrumentations)
DEPARTMENT OF ELECTRICAL SYSTEMS AND INSTRUMENTATIONS
Curriculum for B.E. (Aerospace – Electrical Systems and Instrumentations)
First Year B.E (Aerospace) Common courses for all degree students
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | Mar 1001 | Myanmar | 3 | 1 | 0 | 4 |
| 2 | E 1001 | English I | 2 | 2 | 1 | 5 |
| 3 | Math 1001 | Engineering Mathematics I | 5 | 1 | 0 | 6 |
| 4 | Ch 1001 | Engg: Chemistry | 3 | 1 | 2 | 6 |
| 5 | Ph 1001 | Engg. Physics | 3 | 1 | 2 | 6 |
| 6 | Com 1001 | Computer Science | 3 | 1 | 2 | 6 |
| 7 | PV 1001 | Engg: Drawing I | 1 | 0 | 3 | 4 |
| 8 | PV 1011 | Basic Aerospace Engg: I | 2 | 1 | 0 | 3 |
| 22 | 8 | 10 | 40 | |||
Second Year B.E (Aerospace Electrical Systems and Instrumentations)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | E 2001 | English II | 2 | 1 | 1 | 5 |
| 2 | Math 2001 | Engineering Mathematics II | 4 | 1 | 0 | 5 |
| 3 | WS 2001 | Workshop Technology | 2 | 0 | 2 | 4 |
| 4 | AV 2001 | Engg: Circuit Analysis I | 3 | 1 | 1 | 5 |
| 5 | AV 2002 | Basic Electronics | 2 | 1 | 1 | 4 |
| 6 | EI 2002 | Basic Aircraft Instrumentation Practice | 2 | 1 | 1 | 4 |
| 7 | PV 2001 | Engg: Drawing II | 1 | 0 | 3 | 4 |
| 8 | PV 2011 | Basic Aerospace Engg: | 2 | 1 | 1 | 4 |
| 18 | 7 | 10 | 35 | |||
Third Year B.E (Aerospace – Electrical Systems and Instrumentations)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | E 3001 | English III | 2 | 2 | 1 | 4 |
| 2 | Math 3001 | Engineering Mathematics III | 3 | 1 | 0 | 4 |
| 3 | AV 3001 | Engg: Circuit Analysis II | 3 | 1 | 1 | 5 |
| 4 | AV 3005 | Digital Electronics I | 2 | 1 | 1 | 4 |
| 5 | PV 3005 | Engg: Mechanics | 4 | 1 | 0 | 5 |
| 6 | PV 3103 | Aircraft Propulsion System | 3 | 1 | 0 | 4 |
| 7 | EI 3004 | Analysis and Design of Measuring Devices | 3 | 1 | 1 | 5 |
| 8 | EI 3003 | Electro Mechanics | 2 | 1 | 1 | 4 |
| 9 | MT 3106 | Aerospace Materials Science | 2 | 1 | 1 | 4 |
| 24 | 10 | 6 | 40 | |||
Fourth Year B.E (Aerospace Electrical Systems and Instrumentations)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | E 4001 | English IV | 2 | 2 | 1 | 5 |
| 2 | Math 4001 | Engineering Mathematics IV | 3 | 1 | 0 | 4 |
| 3 | AV 4001 | Modern Control System I | 3 | 1 | 1 | 5 |
| 4 | EI 4001 | Computer Applications | 2 | 0 | 2 | 4 |
| 5 | EI 4002 | Electrical Machines | 3 | 1 | 1 | 5 |
| 6 | EI 4102 | Industrial Instrumentation I | 2 | 1 | 1 | 4 |
| 7 | EI 4006 | Transducers | 3 | 1 | 1 | 5 |
| 8 | EI 4007 | Servo Engineering Design | 2 | 1 | 1 | 4 |
| 20 | 8 | 8 | 36 | |||
Fifth Year B.E (Aerospace Electrical Systems and Instrumentations)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | AV 5001 | Modern Control System II | 3 | 1 | 1 | 5 |
| 2 | AV 5103 | Electronic Communication | 2 | 1 | 1 | 4 |
| 3 | AV 5004 | Microprocessor Interfacing | 2 | 1 | 2 | 5 |
| 4 | EI 5003 | Aircraft Electrical System | 2 | 1 | 1 | 4 |
| 5 | EI 5302 | Aircraft Instrument I | 2 | 1 | 1 | 4 |
| 6 | EI 5007 | Analysis and Design of Converters | 2 | 1 | 1 | 4 |
| 7 | EI 5202 | Industrial Instrumentation II | 2 | 1 | 1 | 4 |
| 15 | 7 | 8 | 30 | |||
Final Year B.E (Aerospace – Electrical Systems and Instrumentations)
| Sr No. | Course No. | Course Title | Periods per week | |||
| lect. | Tut. | Pract. | Total | |||
| 1 | PV 6012 | Aircraft Maintenance | 3 | 0 | 1 | 4 |
| 2 | PV 6008 | Aviation Management | 3 | 1 | 0 | 4 |
| 3 | PV 6009 | Airworthiness | 3 | 1 | 0 | 4 |
| 4 | EI 6402 | Aircraft Instrument II | 2 | 1 | 1 | 4 |
| 5 | EI 6002 | Automatic Flight Control and Navigation Design | 4 | 1 | 0 | 5 |
| 6 | EI 6005 | Electrical Installation Design | 2 | 1 | 1 | 4 |
| 7 | EI 6000 | Design Project | 0 | 0 | 12 | 12 |
| 17 | 5 | 15 | 37 | |||
