Menu

Myanmar Aerospace Engineering UniversityAcademics

DEPARTMENT OF ELECTRICAL SYSTEMS AND INSTRUMENTATIONS

Curriculum for B.E. (Aerospace – Electrical Systems and Instrumentations)


Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 Mar 1001 Myanmar 3 1 0 4
2 E 1001 English I 2 2 1 5
3 Math 1001 Engineering Mathematics I 5 1 0 6
4 Ch 1001 Engg: Chemistry 3 1 2 6
5 Ph 1001 Engg. Physics 3 1 2 6
6 Com 1001 Computer Science 3 1 2 6
7 PV 1001 Engg: Drawing I 1 0 3 4
8 PV 1011 Basic Aerospace Engg: I 2 1 0 3
      22 8 10 40

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 2001 English II 2 1 1 5
2 Math 2001 Engineering Mathematics II 4 1 0 5
3 WS 2001 Workshop Technology 2 0 2 4
4 AV 2001 Engg: Circuit Analysis I 3 1 1 5
5 AV 2002 Basic Electronics 2 1 1 4
6 EI 2002 Basic Aircraft Instrumentation Practice 2 1 1 4
7 PV 2001 Engg: Drawing II 1 0 3 4
8 PV 2011 Basic Aerospace Engg: 2 1 1 4
      18 7 10 35

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 3001 English III 2 2 1 4
2 Math 3001 Engineering Mathematics III 3 1 0 4
3 AV 3001 Engg: Circuit Analysis II 3 1 1 5
4 AV 3005 Digital Electronics I 2 1 1 4
5 PV 3005 Engg: Mechanics 4 1 0 5
6 PV 3103 Aircraft Propulsion System 3 1 0 4
7 EI 3004 Analysis and Design of Measuring Devices 3 1 1 5
8 EI 3003 Electro Mechanics 2 1 1 4
9 MT 3106 Aerospace Materials Science 2 1 1 4
      24 10 6 40

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 4001 English IV 2 2 1 5
2 Math 4001 Engineering Mathematics IV 3 1 0 4
3 AV 4001 Modern Control System I 3 1 1 5
4 EI 4001 Computer Applications 2 0 2 4
5 EI 4002 Electrical Machines 3 1 1 5
6 EI 4102 Industrial Instrumentation I 2 1 1 4
7 EI 4006 Transducers 3 1 1 5
8 EI 4007 Servo Engineering Design 2 1 1 4
      20 8 8 36

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 AV 5001 Modern Control System II 3 1 1 5
2 AV 5103 Electronic Communication 2 1 1 4
3 AV 5004 Microprocessor Interfacing 2 1 2 5
4 EI 5003 Aircraft Electrical System 2 1 1 4
5 EI 5302 Aircraft Instrument I 2 1 1 4
6 EI 5007 Analysis and Design of Converters 2 1 1 4
7 EI 5202 Industrial Instrumentation II 2 1 1 4
      15 7 8 30

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 PV 6012 Aircraft Maintenance 3 0 1 4
2 PV 6008 Aviation Management 3 1 0 4
3 PV 6009 Airworthiness 3 1 0 4
4 EI 6402 Aircraft Instrument II 2 1 1 4
5 EI 6002 Automatic Flight Control and Navigation Design 4 1 0 5
6 EI 6005 Electrical Installation Design 2 1 1 4
7 EI 6000 Design Project 0 0 12 12
      17 5 15 37

DEPARTMENT OF FUEL AND PROPELLANT ENGINEERING

Curriculum for B.E. (Aerospace Fuel and Propellant Engineering)


Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 Mar 1001 Myanmar 3 1 0 4
2 E 1001 English I 2 2 1 5
3 Math 1001 Engineering Mathematics I 5 1 0 6
4 Ch 1001 Engg: Chemistry 3 1 2 6
5 Ph 1001 Engg. Physics 3 1 2 6
6 Com 1001 Computer Science 3 1 2 6
7 PV 1001 Engg: Drawing I 1 0 3 4
8 PV 1011 Basic Aerospace Engg: I 2 1 0 3
      22 8 10 40

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 2001 English II 2 1 1 5
2 Math 2001 Engineering Mathematics II 4 1 0 5
3 WS 2001 Workshop Technology 2 0 2 4
4 PV 2001 Engg: Drawing II 1 0 3 4
5 EI 2013 Applied Electrical Engg: 2 1 1 4
6 MT 2006 Materials Science 3 1 1 5
7 PV 2011 Basic AerospaceEngineering 2 1 1 4
8 FP 2001 Introduction to fuels , Rocket Propellants and combustion 4 1 0 5
      20 7 9 36

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 3001 English III 2 2 1 5
2 Math 3001 Engineering Mathematics III 3 1 0 4
3 Ch 3001 Organic Chemistry 2 1 1 4
4 PV 3204 Strength of Materials 2 1 1 4
5 MT 3006 Aerospace Materials 2 1 1 4
6 FP 3002 Fluid Mechanics and Heat Transfer 3 1 1 5
7 FP 3003 Chemical Engineering Thermodynamics I 2 1 0 3
8 PV 3001 Engineering Drawing III 1 0 3 4
9 PV 3005 Engineering Mechanics 4 1 0 5
      21 9 8 38

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 4001 English IV 2 2 1 5
2 Math 4001 Engineering Mathematics IV 3 1 0 4
3 PV 4007 Elements of Rocketry 3 1 0 4
4 PV 4003 Aircraft Propulsion & Power Plant 3 1 1 5
5 FP 4001 Material and Energy Balances 3 1 0 4
6 FP 4002 Particle Mechanics 3 1 1 5
7 FP 4102 Mass Transfer 2 1 1 4
8 FP 4103 Chemical Engineering Thermodynamics II 3 1 1 5
      22 9 5 36

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 FP 5001 Unit Chemical Processes 3 1 1 5
2 FP 5002 Chemical Kinetics and Reactor Design 4 1 5 4
3 FP 5003 Aircraft Fuel Systems 2 1 1 4
4 FP 5004 Based Chemicals for Fuel and Propellant Technology 3 1 1 5
5 FP 5005 Quality Control Methods 2 1 1 4
6 FP 5006 Plant Design and Economic Feasibility 3 1 0 4
7 FP 5008 Explosives and Propellant Technology 3 1 1 5
8 FP 5108 Principles and Construction of Rocketry 3 1 1 5
      23 8 6 37

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 FP 6005 Instrumentation and Automatic Process Control 2 1 1 4
2 FP 6007 Pollution Control,Maintenance and Industrial Safety 2 1 1 4
3 FP 6107 Environmental, Health and Occupational Safety Management in Fuel and Propellant Industries 3 1 0 4
4 FP 6000 Design Project 0   10 10
5 PV 6008 Aviation management 3 1 0 4
6 PV 6009 Air worthiness and Legislations 3 1 0 4
7 PV 6012 Aircraft maintenance 2 0 2 4
      15 5 14 34

DEPARTMENT OF PROPULSION AND FLIGHT VEHICLES

Curriculum for B.E. (Aerospace- Propulsion and Flight Vehicles)


Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 Mar 1001 Myanmar 3 1 0 4
2 E 1001 English I 2 2 1 5
3 Math 1001 Engineering Mathematics I 5 1 0 6
4 Ch 1001 Engg: Chemistry 3 1 2 6
5 Ph 1001 Engg. Physics 3 1 2 6
6 Com 1001 Computer Science 3 1 2 6
7 PV 1001 Engg: Drawing I 1 0 3 4
8 PV 1011 Basic Aerospace Engg: I 2 1 0 3
      22 8 10 40

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 2001 English II 2 2 1 5
2 Math 2001 Engineering Mathematics II 4 1 0 5
3 WS 2001 Workshop Technology 2 0 2 4
4 PV 2001 Engg: Drawing II 1 0 3 4
5 PV 2011 Basic Aerospace Engg: II 2 1 1 4
6 PV 2005 Engg: Mechanics 4 1 0 5
7 MT 2006 Materials Science 3 1 1 5
8 EI 2013 Applied Electrical Engg: 2 1 1 4
      20 7 9 36

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 3001 English III 2 2 1 5
2 Math 3001 Engineering Mathematics III 4 1 0 5
3 PV 3001 Engineering Drawing III 1 0 3 4
4 PV 3003 Engineering Thermodynamics 2 1 1 4
5 PV 3006 Fluid Mechanics 3 1 1 5
6 PV 3104 Aircraft Structure I 2 1 1 4
7 AV 3010 Applied Electronics Engg: 2 1 1 4
8 MT 3006 Aerospace Materials 2 1 1 4
      18 8 9 35

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 4001 English IV 2 2 1 5
2 Math 4001 Engineering Mathematics IV 4 1 0 5
3 PV 4003 A/C Propulsion & Power Plant 3 1 1 5
4 PV 4005 Mechanics of Machinery 2 1 1 4
5 PV 4006 Aerodynamics I 3 1 1 5
6 PV 4104 Aircraft Structure II 3 1 1 5
7 PV 4105 Aircraft Stability & Control 2 1 0 3
8 PV 4001 Modern Control Systems 3 1 1 5
      22 9 6 37

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 PV 5004 Aeroelasticity & Structural Dynamics 4 1 0 5
2 PV 5005 Dynamics of Machinery 2 1 1 4
3 PV 5006 Aerodynamics II 3 1 1 5
4 PV 5104 Principles of Aircraft Design 3 1 0 4
5 PV 5105 Flight Dynamics 2 1 1 4
6 PV 5204 Aircraft Loading Analysis 3 1 0 4
7 WS 5001 Production Technology 2 1 0 3
      19 7 3 29

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 PV 6003 Aerospace Propulsion 3 1 1 5
2 PV 6007 Aviation Meteorology 2 1 1 4
3 PV 6008 Aviation Management 3 1 0 4
4 PV 6009 Airworthiness & Legislations 2 1 0 3
5 PV 6012 Aircraft Maintenance 2 0 2 4
6 PV 6000 Design Project 0 0 8 8
      12 4 12 28

DEPARTMENT OF SPACE SYSTEMS ENGINEERING

Curriculum for B.E. (Aerospace – Space Systems Engineering)


Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 Mar 1001 Myanmar 3 1 0 4
2 E 1001 English I 2 2 1 5
3 Math 1001 Engineering Mathematics I 5 1 0 6
4 Ch 1001 Engg: Chemistry 3 1 2 6
5 Ph 1001 Engg. Physics 3 1 2 6
6 Com 1001 Computer Science 3 1 2 6
7 PV 1001 Engg: Drawing I 1 0 3 4
8 PV 1011 Basic Aerospace Engg: I 2 1 0 3
      22 8 10 40

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 2001 English II 2 1 1 5
2 Math 2001 Engineering Mathematics II 4 1 0 5
3 PV 2001 Engineering Drawing II 1 0 3 4
4 WS 2001 Workshop Technology 2 0 2 4
5 MT 2006 Materials Sciences 3 1 1 5
6 EI 2013 Applied Electrical Engineering 2 1 1 4
7 SS 2001 Introduction to Aeronautics and Astronautics 2 1 1 4
8 SS 2003 Thermodynamics and Heat Transfer 2 1 1 4
      18 7 10 35

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 3001 English III 2 2 1 5
2 Math 3001 Engineering Mathematics III 3 1 0 4
3 PV 3104 Aircraft Structure I 2 1 1 4
4 PV 3005 Engineering Mechanics 4 1 0 5
5 PV 3006 Fluid Mechanics 3 1 1 5
6 MT 3006 Aerospace Materials 2 1 1 4
7 AV 3010 Applied Electronic Engineering 2 1 1 4
8 SS 3002 Introduction to Spacecraft Systems 3 1 0 4
9 SS 3003 Orbital Mechanics and Dynamics 3 1 0 4
      24 10 5 39

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 E 4001 English IV 4 1 0 5
2 Math 4001 Engineering Mathematics IV 3 1 0 4
3 SS 4010 Introduction to Space Environment 3 1 0 4
4 SS 4007 Space Power and Radiation Effects 3 1 1 5
5 SS 4304 Spacecraft Structural Systems 2 1 1 4
6 PV 4006 Aerodynamics I 3 1 1 5
7 AV 4001 Modern Control Systems I 3 1 1 5
8 EI 4006 Transducer 3 1 1 5
      24 8 5 37

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 SS-5002 Thermal Control Systems 3 1 1 5
2 SS-5003 Aerospace Propulsion 3 1 1 5
3 SS-5004 Space Mission Analysis 3 1 0 4
4 SS-5104 Spacecraft Dynamics 4 1 0 5
5 SS-5204 Launch Vehicles Design 3 1 0 4
6 SS-5005 Remote Sensing and GIS Application 2 1 1 4
7 AV-5103 Electronic Communication Systems 2 1 1 4
8 EI-5008 Satellite Power Systems 3 1 1 5
      23 8 5 36

Sr No. Course No. Course Title Periods per week
lect. Tut. Pract. Total
1 SS-6001 Spacecraft Attitude Dynamics and Control 3 1 1 5
2 SS-6004 Spacecraft Design 3 1 1 5
3 SS-6009 Aviation Legislation and Space Laws 2 1 0 3
4 SS-6000 Design Project 0 0 12 12
5 PV-6008 Aviation Management 3 1 0 4
6 PV-6102 Aircraft Maintenance 2 0 2 4
7 AV 6007 Satellite Communications & Navigation Systems 2 1 1 4
      15 5 17 37

NewsLetter

Make sure you dont miss interesting happenings by joining our newsletter program.

Contact Us

Myanmar Aerospace Engineering University
Mandalay Road, Meiktila, Mandalay Division
The Republic of the Union of Myanmar

  • Hot line: +95 – 09 – 942422446
  • Fax: 95 – 064 – 20 – 35245
  • Email: info@maeu.edu.mm

Social Media

Member Login or Register